Home | CHELSEA FOOTBALL CLUB |
International Matches played for France
by Marcel Desailly 22/08/1993 - 17/06/2004
Total      Starts 115      Sub on 1      Withdrawn 16      Goals 3      Yellow 6      Red 1      Captain 47 | |||||||||
  | |||||||||
As player of Milan       Starts 49      Sub on 0      Withdrawn 6      Goals 2      Yellow 2      Red 1      Captain 4 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
22/08/1993 | Stockholm | Sweden 1 France 1 | QW | ||||||
08/09/1993 | Tampere | Finland 0 France 2 | QW | ||||||
13/10/1993 | Paris | France 2 Israel 3 | QW | ||||||
17/11/1993 | Paris | France 1 Bulgaria 2 | QW | ||||||
16/02/1994 | Naples | Italy 0 France 1 | F | 89 | |||||
22/03/1994 | Lyon | France 3 Chile 1 | F | 72 | |||||
29/05/1994 | Tokyo | Japan 1 France 4 | KC | ||||||
17/08/1994 | Bordeaux | France 2 Czech Republic 2 | F | 82 | |||||
08/10/1994 | Saint Etienne | France 0 Romania 0 | QE | ||||||
16/11/1994 | Zabrze | Poland 0 France 0 | QE | ||||||
13/12/1994 | Trabzon | Azerbaijan 0 France 2 | QE | 71 | |||||
18/01/1995 | Utrecht | Netherlands 0 France 1 | F | ||||||
29/03/1995 | Ramat Gan | Israel 0 France 0 | QE | ||||||
26/04/1995 | Nantes | France 4 Slovakia 0 | QE | ||||||
16/08/1995 | Paris | France 1 Poland 1 | QE | ||||||
06/09/1995 | Auxerre | France 10 Azerbaijan 0 | QE | 13 | Captain | ||||
11/10/1995 | Bucharest | Romania 1 France 3 | QE | ||||||
15/11/1995 | Caen | France 2 Israel 0 | QE | ||||||
24/01/1996 | Paris | France 3 Portugal 2 | F | Captain | |||||
21/02/1996 | Nimes | France 3 Greece 1 | F | ||||||
29/05/1996 | Strasbourg | France 2 Finland 0 | F | Captain | |||||
01/06/1996 | Stuttgart | Germany 0 France 1 | F | ||||||
05/06/1996 | Villeneuve d`Ascq | France 2 Armenia 0 | F | ||||||
10/06/1996 | Newcastle upon Tyne | France 1 Romania 0 | EC | ||||||
15/06/1996 | Leeds | France 1 Spain 1 | EC | ||||||
18/06/1996 | Newcastle upon Tyne | Bulgaria 1 France 3 | EC | 3 | |||||
22/06/1996 | Liverpool | France 0 Netherlands 0 | EC | ||||||
26/06/1996 | Manchester | Czech Republic 0 France 0 | EC | ||||||
31/08/1996 | Paris | France 2 Mexico 0 | F | 46 | |||||
09/11/1996 | Copenhagen | Denmark 1 France 0 | F | ||||||
22/01/1997 | Braga | Portugal 0 France 2 | F | ||||||
26/02/1997 | Paris | France 2 Netherlands 1 | F | ||||||
02/04/1997 | Paris | France 1 Sweden 0 | F | ||||||
03/06/1997 | Lyon | France 1 Brazil 1 | TF | 67 | |||||
11/06/1997 | Paris | France 2 Italy 2 | TF | ||||||
11/10/1997 | Lens | France 2 South Africa 1 | F | ||||||
12/11/1997 | Saint Etienne | France 2 Scotland 1 | F | ||||||
28/01/1998 | Paris | France 1 Spain 0 | F | ||||||
25/02/1998 | Marseille | France 3 Norway 3 | F | 90 | |||||
25/03/1998 | Moscow | Russia 1 France 0 | F | ||||||
27/05/1998 | Casablanca | Belgium 0 France 1 | KHT | ||||||
05/06/1998 | Helsinki | Finland 0 France 1 | F | ||||||
12/06/1998 | Marseille | France 3 South Africa 0 | WC | ||||||
18/06/1998 | Paris | France 4 Saudi Arabia 0 | WC | ||||||
24/06/1998 | Lyon | France 2 Denmark 1 | WC | Captain | |||||
28/06/1998 | Lens | France 1 Paraguay 0 | WC | ||||||
03/07/1998 | Paris | France 0 Italy 0 | WC | ||||||
08/07/1998 | Paris | France 2 Croatia 1 | WC | ||||||
12/07/1998 | Paris | France 3 Brazil 0 | WC | 48 | 68 | ||||
  | |||||||||
As player of Chelsea       Starts 66      Sub on 1      Withdrawn 10      Goals 1      Yellow 4      Red 0      Captain 43 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
10/10/1998 | Moscow | Russia 2 France 3 | QE | ||||||
20/01/1999 | Marseille | France 1 Morocco 0 | F | Captain | |||||
10/02/1999 | London | England 0 France 2 | F | ||||||
27/03/1999 | Paris | France 0 Ukraine 0 | QE | ||||||
31/03/1999 | Paris | France 2 Armenia 0 | QE | ||||||
05/06/1999 | Paris | France 2 Russia 3 | QE | ||||||
09/06/1999 | Barcelona | Andorra 0 France 1 | QE | Captain | |||||
18/08/1999 | Belfast | N Ireland 0 France 1 | F | 65 | |||||
04/09/1999 | Kyiv | Ukraine 0 France 0 | QE | ||||||
08/09/1999 | Yerevan | Armenia 2 France 3 | QE | 45 | |||||
09/10/1999 | Paris | France 3 Iceland 2 | QE | ||||||
13/11/1999 | Paris | France 3 Croatia 0 | F | ||||||
23/02/2000 | Paris | France 1 Poland 0 | F | ||||||
29/03/2000 | Glasgow | Scotland 0 France 2 | F | ||||||
28/05/2000 | Zagreb | Croatia 0 France 2 | F | ||||||
04/06/2000 | Casablanca | Japan 2 France 2 | F | 67 | |||||
06/06/2000 | Casablanca | Morocco 1 France 5 | F | Captain | |||||
11/06/2000 | Bruges | Denmark 0 France 3 | EC | ||||||
16/06/2000 | Bruges | Czech Republic 1 France 2 | EC | ||||||
21/06/2000 | Amsterdam | Netherlands 3 France 2 | EC | 75 | Captain | ||||
25/06/2000 | Bruges | France 2 Spain 1 | EC | ||||||
28/06/2000 | Brussels | France 2 Portugal 1 | EC | 39 | |||||
02/07/2000 | Rotterdam | France 2 Italy 1 | EC | ||||||
16/08/2000 | Marseille | France 5 FIFA 1 | F | ||||||
02/09/2000 | Paris | France 1 England 1 | F | ||||||
04/10/2000 | Paris | France 1 Cameroon 1 | F | Captain | |||||
07/10/2000 | Johannesburg | South Africa 0 France 0 | F | Captain | |||||
15/11/2000 | Istanbul | Turkey 0 France 4 | F | Captain | |||||
27/02/2001 | Paris | France 1 Germany 0 | F | 76 | Captain | ||||
24/03/2001 | Paris | France 5 Japan 0 | F | ||||||
28/03/2001 | Valencia | Spain 2 France 1 | F | Captain | |||||
25/04/2001 | Paris | France 4 Portugal 0 | F | Captain | |||||
30/05/2001 | Daegu | France 5 South Korea 0 | CCF | Captain | |||||
03/06/2001 | Ulsan | France 4 Mexico 0 | CCF | Captain | |||||
07/06/2001 | Suwon | Brazil 1 France 2 | CCF | 54 | Captain | ||||
10/06/2001 | Yokohama | France 1 Japan 0 | CCF | Captain | |||||
15/08/2001 | Nantes | France 1 Denmark 0 | F | Captain | |||||
01/09/2001 | Santiago | Chile 2 France 1 | F | 46 | Captain | ||||
06/10/2001 | Paris | France 4 Algeria 1 | F | Captain | |||||
11/11/2001 | Melbourne | Australia 1 France 1 | F | 83 | Captain | ||||
13/02/2002 | Paris | France 2 Romania 1 | F | Captain | |||||
27/03/2002 | Paris | France 5 Scotland 0 | F | 46 | Captain | ||||
17/04/2002 | Paris | France 0 Russia 0 | F | Captain | |||||
18/05/2002 | Paris | France 1 Belgium 2 | F | Captain | |||||
26/05/2002 | Suwon | South Korea 2 France 3 | F | Captain | |||||
31/05/2002 | Seoul | France 0 Senegal 1 | WC | Captain | |||||
06/06/2002 | Busan | France 0 Uruguay 0 | WC | Captain | |||||
11/06/2002 | Incheon | Denmark 2 France 0 | WC | Captain | |||||
21/08/2002 | Rades | Tunisia 1 France 1 | F | 46 | |||||
07/09/2002 | Nicosia | Cyprus 1 France 2 | QE | 61 | Captain | ||||
12/10/2002 | Paris | France 5 Slovenia 0 | QE | Captain | |||||
16/10/2002 | Ta`Qali | Malta 0 France 4 | QE | Captain | |||||
20/11/2002 | Paris | France 3 Yugoslavia 0 | F | 46 | Captain | ||||
12/02/2003 | Paris | France 0 Czech Republic 2 | F | Captain | |||||
30/04/2003 | Paris (SaintDenis) | France 5 Egypt 0 | F | ||||||
18/06/2003 | Lyon | France 1 Colombia 0 | CCF | Captain | |||||
22/06/2003 | Paris | France 5 New Zealand 0 | CCF | Captain | |||||
26/06/2003 | Paris | France 3 Turkey 2 | CCF | Captain | |||||
29/06/2003 | Paris | France 1 Cameroon 0 | CCF | Captain | |||||
20/08/2003 | Geneva | Switzerland 0 France 2 | F | 77 | Captain | ||||
06/09/2003 | Paris | France 5 Cyprus 0 | QE | Captain | |||||
10/09/2003 | Ljubljana | Slovenia 0 France 2 | QE | Captain | |||||
18/02/2004 | Brussels | Belgium 0 France 2 | F | Captain | |||||
31/03/2004 | Rotterdam | Netherlands 0 France 0 | F | Captain | |||||
20/05/2004 | Paris | France 0 Brazil 0 | F | 46 | Captain | ||||
28/05/2004 | Montpellier | France 4 Andorra 0 | F | 70 | Captain | ||||
17/06/2004 | Leiria | Croatia 2 France 2 | EC | Captain |
Key to Competitions
QW-World Cup Qualifier
F-Friendly
KC-Kirin Cup
QE-European Championship Qualifier
EC-European Championship Finals
TF-Tournoi de France
KHT-King Hassan II Tournament
WC-World Cup Finals
CCF-Confederations Cup